27-09-2024
Property ID | : | 50233 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Bannihalli village ( M/S.Kumar Mahal) |
Area | : | 4 Acres |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,08,40,000 |
Emd Amount | : | ₹.30,84,000 |
Auction Date | : | 04-11-2024 |
EMD Submission Last Date | : | 02-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50693 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Hosur |
Area | : | 6 Cent 236 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.73,00,000 |
Emd Amount | : | ₹.7,30,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
25-11-2024
Property ID | : | 50731 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Chendarappalli – Krishnagiri |
Area | : | 22 cents 672 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.53,85,000 |
Emd Amount | : | ₹.5,38,500 |
Auction Date | : | 12-12-2024 |
EMD Submission Last Date | : | 11-12-2024 |
Previous Price | : | only for member.click here to become member |
27-11-2024
Property ID | : | 50741 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Chaparthi Village – Kaveripattinam |
Area | : | 5 cents 62 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.19,00,000 |
Emd Amount | : | ₹.1,90,000 |
Auction Date | : | 16-12-2024 |
EMD Submission Last Date | : | 13-12-2024 |
Previous Price | : | only for member.click here to become member |
26-11-2024
Property ID | : | 50742 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Pethatalapalli – Krishnagiri |
Area | : | 2 cents 355 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.61,20,000 |
Emd Amount | : | ₹.6,12,000 |
Auction Date | : | 16-12-2024 |
EMD Submission Last Date | : | 13-12-2024 |
Previous Price | : | only for member.click here to become member |
26-11-2024
Property ID | : | 50745 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Mathagondapalli – Krishnagiri |
Area | : | 6 cents 386 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.33,20,000 |
Emd Amount | : | ₹.3,32,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
26-11-2024
Property ID | : | 50749 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Begaepalli – Krishnagiri |
Area | : | 5.5 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.71,50,000 |
Emd Amount | : | ₹.7,15,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
27-11-2024
Property ID | : | 50610 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Kammampalli – Krishnagiri |
Area | : | 2 cents 413 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.11,80,000 |
Emd Amount | : | ₹.1,18,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location